Course List

Course Number Course Name C - L - H Hrs
101-801-DW Biological Systems in Radiation Oncology  2 - 2 - 3 60 
101-910-DW Anatomy and Physiology 1  2 - 2 - 2 60 
101-915-DW Human Anatomy and Physiology  3 - 2 - 2 75 
101-917-DW Applied Molecular Biology  2 - 1 - 2 45 
101-920-DW Anatomy and Physiology 2  2 - 2 - 2 60 
101-921-DW Human Biology  3 - 0 - 3 45 
101-922-DW Biology of Medical Imaging  3 - 2 - 2 75 
101-985-DW Human Body for Nurses I  3 - 2 - 1 75 
101-986-DW Human Body for Nurses II  3 - 2 - 3 75 
101-987-DW Human Body for Nurses III  3 - 1 - 2 60 
101-988-DW Human Body for Nurses IV  3 - 1 - 2 60 
101-9P1-DW Human Biology I  3 - 2 - 3 75 
101-9P2-DW Human Biology II  2 - 1 - 2 45 
101-B11-DW Behavioural Biology  1 - 2 - 3 45 
101-BZE-05 General Biology II  3 - 2 - 3 75 
101-BZH-05 Human Anatomy and Physiology  3 - 2 - 3 75 
101-BZP-DW Environmental Biology  3 - 2 - 3 75 
101-NYA-05 General Biology I  3 - 2 - 3 75 
101-SN2-RE Ecology and Evolution  2 - 1 - 2 45 
Show / Hide Descriptions




Last Modified: July 31, 2014